| Brand Model | FLEXIDOME IP 7000 RD | ||||
|---|---|---|---|---|---|
| Camera | |||||
| Sensitivity (3200 K, scene reflectivity 89%, F1.2) | Minimum illumination (30 IRE) | ||||
| Color | 0.22 lx (0.022 fc) | ||||
| Monochrome | 0.05 lx (0.005 fc) | ||||
| Day/Night | Color, Mono, Auto | ||||
| White Balance | ATW (2500 to 10000K), ATWhold and manual | ||||
| Shutter | Automatic Electronic Shutter (AES) Fixed (1/30 [1/25] to 1/15000) selectable Default shutter | ||||
| Contrast enhancement | On/off | ||||
| Sharpness | Sharpness enhancement level selectable | ||||
| Dynamic Range | 76 dB WDR (92 dB with IAE ) | ||||
| Privacy Masking | Four independent areas, fully programmable | ||||
| Video Motion Analysis | MOTION+ or IVA option | ||||
| Audio | |||||
| Standard | G.711, 8kHz sampling rate AAC | ||||
| Signal-to-noise ratio | > 50 dB | ||||
| Audio Streaming | Full duplex / half duplex | ||||
| Input/output | |||||
| Analog Video out (service only) | CVBS (PAL/NTSC), 1 Vpp, 2.5 mm jack, 75 Ohm (non-protected) | ||||
| Audio | 1 x mono line in, 1 x mono line out | ||||
| • signal line in | 12 kOhm typical, 1 Vrms max | ||||
| • signal line out | 1 Vrms at 1.5 kOhm typical | ||||
| Alarm | 2 inputs | ||||
| • activation voltage | +5 VDC to +40 VDC (+3.3 VDC with DC-coupled 22 kOhm pullup resistor) | ||||
| Relay | 1 output | ||||
| • voltage | 30 VAC or +40 VDC Maximum 0.5 A continuous, 10VA | ||||
| Local Storage | |||||
| Internal RAM | 10 s pre-alarm recording | ||||
| Memory card slot | Supports SDHC and SDXC microSD cards up to 2 TB | ||||
| Recording | Continuous recording, ring recording. alarm/events/schedule recording | ||||
| Software Control | |||||
| Unit Configuration | Via web browser or Configuration Manager | ||||
| Software update | Remote programmable | ||||
| Network | |||||
| Protocols | IPv4, IPv6, UDP, TCP, HTTP, HTTPS, RTP/RTCP, IGMP V2/V3, ICMP, ICMPv6, RTSP, FTP, Telnet, ARP, DHCP, SNTP, SNMP (V1, MIB‑II), 802.1x, DNS, DNSv6, DDNS, SMTP, iSCSI, UPnP (SSDP), DiffServ (QoS), LLDP, SOAP, Dropbox, CHAP, Digest Authentication. | Encryption | TLS 1.0, SSL, DES, 3DES, AES (optional) | Ethernet | 10/100 Base-T, auto-sensing, half/full duplex | Ethernet connector | RJ45 | Connectivity | ONVIF Profile S, Auto-MDIX |
| Optical | Varifocal lens | Manual zoom and focus adjustment | Iris control | Automatic iris control | |
| Viewing angle | |||||
| 1.8 to 3 mm | Wide 115 x 84º (H x V) | ||||
| Tele 87º x 57º (H x V) | |||||
| 3.8 to 13 mm | Wide: 87º x 48º (H x V) | ||||
| Tele: 26º x 14.3º (H x V ) | |||||
| 9 to 40 mm | Wide: 37º x 20º (H x V) | ||||
| Tele: 8.5º x 4.8º (H x V ) | |||||
| Mechanical | |||||
| Dimensions (D x H) | 208 x 151 mm (8.2 x 5.95 in) | ||||
| Weight | 2200 g (4.85 lb) | ||||
| Color | RAL 9007 Metallic Titanium | ||||
